<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Build Your Family With Us.</title>
	<atom:link href="http://blog.fertilitycentermi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fertilitycentermi.com</link>
	<description>Providing exellence and education in infertility care.</description>
	<pubDate>Thu, 06 Nov 2008 19:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Polycystic Ovarian Syndrome</title>
		<link>http://blog.fertilitycentermi.com/2008/11/06/polycystic-ovarian-syndrome/</link>
		<comments>http://blog.fertilitycentermi.com/2008/11/06/polycystic-ovarian-syndrome/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[polycystic ovarian syndrome]]></category>

		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://blog.fertilitycentermi.com/?p=9</guid>
		<description><![CDATA[What is Polycystic Ovarian Syndrome and what are the latest ways to treat this disease if one desires pregnancy?  
 
Polycystic Ovarian Syndrome or PCOS is diagnosed when a patient displays at least two of the following symptoms:
1.      Excess hair growth on the face, abdomen, or chest or excessive acne
2.      Chronic anovulation
3.      Ultrasound evidence of polycystic [...]]]></description>
		<wfw:commentRss>http://blog.fertilitycentermi.com/2008/11/06/polycystic-ovarian-syndrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Infertility Awareness Week</title>
		<link>http://blog.fertilitycentermi.com/2008/10/08/national-infertility-awareness-week/</link>
		<comments>http://blog.fertilitycentermi.com/2008/10/08/national-infertility-awareness-week/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infertility Awareness Week]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.fertilitycentermi.com/?p=8</guid>
		<description><![CDATA[The Fertility Center and RESOLVE: The National Infertility Association are celebrating the 19th Annual National Infertility Awareness Week (NIAW), October 19-25, 2008, joining millions of infertile women and men, healthcare professionals, psychologists and other leaders to promote greater awareness about infertility.  RESOLVE, in its 34th year of service, is the leading consumer voice in advocating for [...]]]></description>
		<wfw:commentRss>http://blog.fertilitycentermi.com/2008/10/08/national-infertility-awareness-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our IVF Success</title>
		<link>http://blog.fertilitycentermi.com/2008/04/15/our-ivf-success/</link>
		<comments>http://blog.fertilitycentermi.com/2008/04/15/our-ivf-success/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Our IVF Success]]></category>

		<guid isPermaLink="false">http://mireproductive-blog.ddmnet.com/2008/04/15/my-first-test-entry/</guid>
		<description><![CDATA[Michigan Reproductive&#8217;s In Vitro Fertilization (IVF) program has enjoyed a high level of success since it&#8217;s inception in 1992. We feel it is important to evaluate a program&#8217;s success by looking at the official figures that all Society of Assisted Reproductive Technology (SART) approved programs must provide to SART. These figures are published by the [...]]]></description>
		<wfw:commentRss>http://blog.fertilitycentermi.com/2008/04/15/our-ivf-success/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
